Fees
School Fees Schedule 2025
Per Family Fees
Family Fee | $1564 |
Capital Fee | $272 |
Per Student Levies
Prep | Yr.1 | Yr.2 | Yr.3 | Yr.4 | Yr.5 | Yr.6 | |
Curriculum | $230 | $230 | $230 | $230 | $230 | $230 | $230 |
Excursion | $70 | $70 | $70 | $100 | |||
Camp | $250 | $250 | $400 | $400 | |||
Swimming | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
Activity/Excursion | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
ICT | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Year Level Levy | $420 | $420 | $420 | $600 | $600 | $750 | $850 |
DIRECT DEBIT PAYMENT OPTIONS:
Frequency | Details | Start Date |
Weekly | Direct Debit every Friday | 03/01/2025 |
Monthly | Direct debited 1 st of each month | 01/01/2025 |
Monthly | Direct debited 15th of each month | 15/01/2025 |
Fortnightly | Direct debited every second Thursday | 02/01/2025 |
Fortnightly | Direct debited every second Thursday | 09/01/2025 |
STATEMENTS ISSUED:
Term 1 | Week 2 | 03/02/2025 |
Term 2 | Week 1 | 22/04/2025 |
Term 3 | Week 1 | 21/07/2025 |
Term 4 | Week 1 | 09/10/2025 |
Contact the School
4-12 Duke Street
Maffra VIC 3860
Phone: 03 5147 1334
Fax: 03 5147 2642