Fees
School Fees Schedule 2023
Per Family Fees
Family Fee | $1444 |
Capital Fee | $250 |
Per Student Levies
Prep | Yr.1 | Yr.2 | Yr.3 | Yr.4 | Yr.5 | Yr.6 | |
Curriculum | $230 | $230 | $230 | $230 | $230 | $230 | $230 |
Excursion | $55 | $55 | $55 | ||||
Camp | $150 | $150 | $350 | $350 | |||
Swimming | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
Activity/Excursion | $20 | $20 | $20 | $20 | $20 | $20 | $20 |
ICT | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Year Level Levy | $400 | $400 | $400 | $495 | $495 | $695 | $695 |
DIRECT DEBIT PAYMENT OPTIONS:
Frequency | Details | Start Date |
Weekly | Direct Debit every Friday | 06/01/2023 |
Monthly | Direct debited 1 st of each month | 01/01/2023 |
Monthly | Direct debited 15th of each month | 15/01/2023 |
Fortnightly | Direct debited every second Thursday | 05/01/2023 |
Fortnightly | Direct debited every second Thursday | 12/01/2023 |
STATEMENTS ISSUED:
Term 1 | Week 2 | 06/02/2023 |
Term 2 | Week 1 | 24/04/2023 |
Term 3 | Week 1 | 10/07/2023 |
Term 4 | Week 1 | 02/10/2023 |
Contact the School
4-12 Duke Street
Maffra VIC 3860
Phone: 03 5147 1334
Fax: 03 5147 2642