Fees
School Fees Schedule 2024
Per Family Fees
Family Fee | $1502 |
Capital Fee | $260 |
Per Student Levies
Prep | Yr.1 | Yr.2 | Yr.3 | Yr.4 | Yr.5 | Yr.6 | |
Curriculum | $230 | $230 | $230 | $230 | $230 | $230 | $230 |
Excursion | $70 | $70 | $70 | ||||
Camp | $200 | $200 | $350 | $350 | |||
Swimming | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
Activity/Excursion | $20 | $20 | $20 | $20 | $20 | $20 | $20 |
ICT | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Year Level Levy | $415 | $415 | $415 | $545 | $545 | $695 | $695 |
DIRECT DEBIT PAYMENT OPTIONS:
Frequency | Details | Start Date |
Weekly | Direct Debit every Friday | 05/01/2024 |
Monthly | Direct debited 1 st of each month | 01/01/2024 |
Monthly | Direct debited 15th of each month | 15/01/2024 |
Fortnightly | Direct debited every second Thursday | 04/01/2024 |
Fortnightly | Direct debited every second Thursday | 11/01/2024 |
STATEMENTS ISSUED:
Term 1 | Week 2 | 05/02/2024 |
Term 2 | Week 1 | 15/04/2024 |
Term 3 | Week 1 | 15/07/2024 |
Term 4 | Week 1 | 07/10/2024 |
Contact the School
4-12 Duke Street
Maffra VIC 3860
Phone: 03 5147 1334
Fax: 03 5147 2642